8723 Equivalent Composite

TWO-PAIR INDIVIDUAL SCREEN
ACA N1155 (AUSTEL APPROVED)
Applications: Security Control with Signal Integrity
Conductor: Tinned Copper Wire to AS1125
Insulation: Data Grade Polypropylene
Core Colours: Pair 1: Black & Red
Pair 2: Green & White
Screen: Individual Aluminium / Polyester Laminate Tape Screen on a common axis
with a 7/0.2mm Tinned Copper Drain Wire
Sheath: RoHS Compliant 75°C PVC to AS3808
Sheath Colour: Grey
Packs: 100, 250, 300, 500 metres
| Code | Pairs | Conductor | Nominal | Insulation | Sheath | Capacitance | Capacitance | Electrical | Nominal | Mass |
|---|---|---|---|---|---|---|---|---|---|---|
| No. / Dia | Area | Thickness | Thickness | Wire to | Wire to | Resistance | O.D. | (kg/100m) | ||
| (mm) | (mm²) | (mm) | (mm) | Wire | Screen | at 20°C | (mm) | |||
| (pF/m) | (pF/m) | (ohm/km) | ||||||||
| DQQ4/7067 | 2 PAIRS + | 7/0.25 | 0.34 | 0.2 | 0.4 | 115 | 200 | 56 | 5.1×9.4 | 8.4 |
| 1×7/.67** | 7/0.67 | 2.5 | 0.8 | 0.5 | 7.4 | |||||
| NOTE: (i) Not Suitable For Connection To Mains Power GPO | ||||||||||
| * AUSTEL APPROVED A93/CA/0110 | ||||||||||
| ** Plain Copper Wire (PCW) Conductor Violet PVC Insulation |