Multi-Pair Overall Screen

RS422
ACA N1155 (AUSTEL APPROVED)Applications: Data Communication, Balanced Mode, Low Capacitance
Conductor: Tinned Copper Wire to AS1125
Insulation: Data Grade Polypropylene
Core Colours: Pair 1: White / Blue & Blue
Pair 2: White / Orange & Orange
Pair 3: White / Green & Green
Pair 4: White / Brown & Brown
Pair 5: White / Grey & Grey
Pair 6: Red / Blue & Blue
Pair 7: Red / Orange & Orange
Pair 8: Red / Green & Green
Pair 9: Red / Tan & Brown
Pair 10: Red / Grey & Grey
Pair 11: Black / Light Blue & Blue
Pair 12: Black / Orange & Orange**
Screen: Overall Aluminium / Polyester Laminate Tape Screen with a 7/0.2mm Tinned Copper Drain Wire
Sheath: RoHS Compliant 75°C PVC to AS3808 and S008
Sheath Colour: Grey
Packs: 100, 250, 300, 500 metres
ACA N1155 (AUSTEL APPROVED)Applications: Data Communication, Balanced Mode, Low Capacitance
Conductor: Tinned Copper Wire to AS1125
Insulation: Data Grade Polypropylene
Core Colours: Pair 1: White / Blue & Blue
Pair 2: White / Orange & Orange
Pair 3: White / Green & Green
Pair 4: White / Brown & Brown
Pair 5: White / Grey & Grey
Pair 6: Red / Blue & Blue
Pair 7: Red / Orange & Orange
Pair 8: Red / Green & Green
Pair 9: Red / Tan & Brown
Pair 10: Red / Grey & Grey
Pair 11: Black / Light Blue & Blue
Pair 12: Black / Orange & Orange**
Screen: Overall Aluminium / Polyester Laminate Tape Screen with a 7/0.2mm Tinned Copper Drain Wire
Sheath: RoHS Compliant 75°C PVC to AS3808 and S008
Sheath Colour: Grey
Packs: 100, 250, 300, 500 metres
| Code | Made to Order | No. of | Conductor | Nominal | AMP | Insulation | Sheath | Electrical | Capacitance | Capacitance | Nominal | Mass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o | Pairs | No./Dia | Area | Rating | Thickness | Thickness | Resistance | Wires of a | between | O.D. | (kg/100m) | |
| (mm) | (mm²) | (mm) | (mm) | at 20°C | Pair | 1 wire & | (mm) | |||||
| per Core | (ohm/km) | (pF/m) | all others | |||||||||
| (pF/m) | ||||||||||||
| DP2702* | 1 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 4.2 | 2.3 | |
| DP4702* | 2 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 5.8 | 3.3 | |
| DP6702* | 3 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 6.2 | 4 | |
| DP8702 | o | 4 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 6.6 | 4.7 |
| DP12702 | o | 6 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 7.7 | 6.2 |
| DP16702 | o | 8 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 8.5 | 7.1 |
| DP20702 | o | 10 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 9.4 | 8.9 |
| DP24702 | o | 12 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 10 | 10.3 |
| DP36702 | o | 18 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 12 | 14.2 |
| DP50702 | o | 25 | 7/0.2 | 0.22 | 1.4 | 0.3 | 0.76 | 90.9 | 50 | 95 | 13.3 | 18.5 |
| NOTE: (i) Extra Low Voltage – Not Suitable For Connection To Mains Power GPO | ||||||||||||
| * AUSTEL APPROVED A93/CA/0111 | ||||||||||||
| ** Core Colours for 18 Pair and 25 pair available upon request |