Overall Screen 8761/8760/8770 Equivalent

ACA N1155 (AUSTEL APPROVED)
Applications: Data Communication, Industrial Equipment Control
Conductor: Tinned Copper Wire to AS1125
Insulation: Data Grade Polyethylene
Core Colours: Black, White, Red
Screen: Overall Aluminium / Polyester Laminate Tape Screen with a 7/0.25mm Tinned Copper Drain Wire
(DMF216025 / DMF316025)
Sheath: RoHS Compliant 75°C PVC to AS3808 and S008
Sheath Colour: Black, Grey – other colours available by request
Packs: 100, 250, 300 or 500 metres
| Code | No. of | Conductor | Nominal | Insulation | Sheath | Electrical | Capacitance | Capacitance | Nominal | Mass |
|---|---|---|---|---|---|---|---|---|---|---|
| Cores | No. / Dia | Area | Thickness | Thickness | Resistance | Wire to | Conductor | O.D. | (kg/100m) | |
| (mm) | (mm²) | (mm) | (mm) | at 20°C | Wire | to Screen | (mm) | |||
| (ohm/km) | (pF/m) | (pF/m) | ||||||||
| DMF27025* | 2 | 7/0.25 | 0.34 | 0.38 | 0.64 | 55.9 | 79 | 154 | 4.6 | 2.6 |
| DMF216025** | 2 | 16/0.25 | 0.8 | 0.46 | 0.76 | 22.7 | 79 | 144 | 6.1 | 4.3 |
| DMF316025** | 3 | 16/0.25 | 0.8 | 0.46 | 0.76 | 22.7 | 79 | 157 | 6.5 | 5.9 |
| NOTE: (i) Not Suitable For Connection To Mains Power GPO | ||||||||||
| * 22AWG (AUSTEL APPROVAL: CCL95/CA/0053) | ||||||||||
| ** 18AWG |