RS485 Overall Screen & Braid

ACA N1155 (AUSTEL APPROVED)
Applications: Data Communication, Low Capacitance
Conductor: Tinned Copper Wire to AS1125
Insulation: Data Grade Polyethylene
Core Colours: Pair 1: Black & White
Pair 2: Red & Green
Screen: Overall Aluminium / Polyester Laminate Tape Screen with a 7/0.2mm Tinned Copper Drain Wire
Braid: Tinned Coper Wire
Sheath: RoHS Compliant 75°C PVC to AS3808
Sheath Colour: Grey
Packs: 100, 500 metres
| Code | Pairs | Conductor | Nominal | Insulation | Sheath | Electrical | Capacitance | Capacitance | Impedence | Nominal | Mass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. / Dia | Area | Thickness | Thickness | Resistance | Wire to | Wire to | OHMS | O.D. | (kg/100m) | ||
| (mm) | (mm²) | (mm) | (mm) | at 20°C | Wire | Screen | (mm) | ||||
| (ohm/km) | (pF/m) | (pF/m) | |||||||||
| DC2702* | 1 | 7/0.2 | 0.2 | 0.66 | 0.8 | 90.9 | 45 | 80 | 120 | 6 | 4.8 |
| DC4702 | 2 | 7/0.2 | 0.2 | 0.66 | 0.8 | 90.9 | 45 | 80 | 120 | 7 | 6.9 |
| NOTE: (i) Extra Low Voltage – Not Suitable For Connection To Mains Power GPO | |||||||||||
| * AUSTEL APPROVED A93/CA/0112 |