Screened Multi-Core RS232

ACA N1155 (AUSTEL APPROVED)
Applications: Data Communication, Interface Cable
Conductor: Oxygen Free Plain Copper Wire to AS1125
Insulation: RoHS Compliant 75°C PVC to AS3808 and S008
Core Colours: 1. Red 2. Blue 3. Green 4. Yellow 5. White 6. Black 7. Brown
8. Violet 9. Orange 10. Pink 11. Tan 12. Grey 13. Red / Blue
14. Red / Green 15. Yellow / Red 16. White / Red 17. Red / Black
18. Red / Tan 19. Yellow / Blue 20. White / Blue 21. Blue / Black
22. Orange / Blue 23. Blue / Green 24. Grey / Blue 25. Yellow / Green
Screen: Overall Aluminium / Polyester Laminate Tape Screen with a 7/0.2mm Tinned Copper Drain Wire
Sheath: RoHS Compliant 75°C PVC to AS3808
Sheath Colour: Grey
Packs: 100, 250, 300, 500 metres, bulk drum – depending on product type
| Code | Cores | Conductor | Nominal | AMP | Insulation | Sheath | Electrical | Capacitance | Nominal | Mass |
|---|---|---|---|---|---|---|---|---|---|---|
| No. / Dia | Area | Rating | Thickness | Thickness | Resistance | Wire – Wire | O.D. | (kg/100m) | ||
| (mm) | (mm²) | (mm) | (mm) | at 20°C | (pF/m) typical | (mm) | ||||
| (ohm/km) | ||||||||||
| DM4702* | 4 | 7/0.2 | 0.2 | 1.4 | 0.3 | 0.76 | 89.5 | 90 | 4.55 | 3.2 |
| DM6702* | 6 | 7/0.2 | 0.2 | 1.4 | 0.3 | 0.76 | 89.5 | 90 | 5.4 | 4.2 |
| DM8702* | 8 | 7/0.2 | 0.2 | 1.4 | 0.3 | 0.76 | 89.5 | 90 | 5.6 | 5.4 |
| DM12702* | 12 | 7/0.2 | 0.2 | 1.4 | 0.3 | 0.76 | 89.5 | 90 | 6.6 | 6.6 |
| DM18702* | 18 | 7/0.2 | 0.2 | 1.4 | 0.3 | 0.76 | 89.5 | 90 | 7.6 | 9 |
| DM25702* | 25 | 7/0.2 | 0.2 | 1.4 | 0.3 | 0.76 | 89.5 | 90 | 8.8 | 11.9 |
| DM41402** | 4 | 14/0.2 | 0.4 | 2.8 | 0.3 | 0.76 | 44.8 | 100 | 5.3 | 5.5 |
| DM71402** | 7 | 14/0.2 | 0.4 | 2.8 | 0.3 | 0.76 | 44.8 | 100 | 6.2 | 6.8 |
| NOTE: (i) Maximum working voltage 300 Volts | ||||||||||
| (ii) Not Suitable For Connection To Mains Power GPO | ||||||||||
| * AUSTEL APPROVED A93/CA/0123 (7/0.2) | ||||||||||
| ** AUSTEL APPROVED A93/CA/0122 (14/0.2) |