Single Core Tyflo®

UV STABILISED POLYPROPYLENE
IRRIGATION / SPRINKLER SYSTEMS
Conductor: Multi strand Plain Copper Wire – OXYGEN FREE
Insulation: PREMIUM Grade UV Stabilised Polypropylene
Colours: Black, Blue, Brown, Green, Grey, Light Blue, Light Green, Orange,
Pink, Red, Tan, Violet, White
Packs: 100, 500, 1000 metres
IRRIGATION / SPRINKLER SYSTEMS
Conductor: Multi strand Plain Copper Wire – OXYGEN FREE
Insulation: PREMIUM Grade UV Stabilised Polypropylene
Colours: Black, Blue, Brown, Green, Grey, Light Blue, Light Green, Orange,
Pink, Red, Tan, Violet, White
Packs: 100, 500, 1000 metres
| Code | Conductor | Nominal | AMP | Insulation | Electrical | Nominal | Mass |
|---|---|---|---|---|---|---|---|
| No /Size | Area per | Rating | Thickness | Resistance | O.D. | (kg/100m) | |
| (mm) | Core | (mm) | at 20°C | (mm) | |||
| (mm²) | (ohm/km) | ||||||
| WS005 | 7/0.3 | 0.5 | 4 | 0.4 | 32.7 | 1.8 | 0.7 |
| WS010 | 7/0.43 | 1 | 10 | 0.4 | 21.2 | 2.1 | 1.1 |
| WS015 | 7/0.50 | 1.5 | 16 | 0.4 | 13.6 | 2.35 | 1.5 |
| WS025 | 7/0.67 | 2.5 | 23 | 0.4 | 7.4 | 2.85 | 2.5 |
| WS040 | 7/0.85 | 4 | 30 | 0.6 | 4.6 | 3.8 | 4.1 |
| WS060 | 7/1.04 | 6 | 39 | 0.7 | 3.1 | 4.55 | 5.3 |
| WS100 | 7/1.35 | 10 | 53 | 0.8 | 1.8 | 5.7 | 10.2 |
| WS160 | 7/1.70 | 16 | 70 | 1 | 1.1 | 7.2 | 16.1 |
| NOTE: (i) Extra Low Voltage – Not Suitable For Connection To Mains Power Supply |